|
2004 | 2005 | 2006 |
January | January | |
February | February | |
Mars | Mars | |
April | April | |
May | August | |
June | ||
July | October | |
August | November | |
September | September | December |
October | October | |
November | November | |
December | December |
2007 | 2008 | 2009 |
1st quarter | 1st quarter | 2009 |
2nd quarter | 2nd quarter | |
3rd quarter | 3rd quarter | |
4th quarter | 4th quarter |
2010 | 2011 | 2012 |
1st quarter | 2011 | 1st quarter |
2nd quarter | 2nd quarter | |
4th quarter |
2013 | 2014 | 2019 |
1st quarter | 2015 | 2020 |
2nd quarter | 2016 | No updates 2021 |
3rd quarter | 2017 | 2022 |
4th quarter | 2018 | 2023 |